Product Details:
| Functions | Multi-Function |
| Model Name/Number | IMC 2000 |
| Weight | Less Than 82.5Kg (Mainframe) |
| Warm-Up Time | 21 Seconds |
| Brand | Ricoh |
| Memory Size | 2GB Std for (HDDIM C2000) and 4GB Max (for IM C2500) |
| Power Supply | 220 - 240V 50/60Hz |
| First Output Speed | 5.1 Seconds (B/W) and 7.4 Seconds (Colored) |
| Continuous Output Speed | 20ppm for IM C2000 and 25ppm for IM C2500 |
| HDD | 320GB Std/Max |
| ARDF Capacity | 100 Sheets |
| SPDF Capacity | 220 Sheets |
| Dimensions | 587 x 685 x 788 mm (Standard) and 668 x 738 x 1030 mm (Max) |
RICOH IM C2000IM and RICOH IM C2500 Full Colour Multi Function Printer:
Take advantage of technology that scales and flexes as your business needs do. Be more productive and efficient with the RICOH IM C2000 / C2500 range of A3 colour devices
Access a range of productivity features and upgrades -such as scanning directly to your email or dedicated folders on your network and ensure you have the latest security enhancements and mobile device connectivity options. Our intelligent devices are designed to do more as and when our business needs to, using technology that is scalable, secure, sustainable and simple.
Take advantage of:
Print speeds of 20 – 25 ppm
Easy-to-use 10.1” Smart Operation Panel with intuitive menu
Mobile connectivity options – including NFC, Airprint® or Mopria®
Increased uptime and performance – with RICOH Intelligent Support
Get more from your Intelligent Devices
Stellar Performance:
RICOH Intelligent Devices remain current and relevant no matter what your workplace requires. This way, you have ready and easy access to new functionality, when needed. Environmentally-friendly low TEC (Typical Electricity Consumption) values, deliver reduced energy consumption and cut running costs. While RICOH Intelligent Support features such as Predictive Maintenance mean that device performance is monitored and any fixes resolved swiftly, minimising impact on your workplace.
Work-flow Efficiency:
You can tailor settings for individual users for quick access to apps which are used more often. The new small sized paper scanning units allow you to scan smaller documents much more conveniently, and the expanded paper tray capacity allows you to work more efficiently. Automatic firmware upgrades ensure that your devices are at maximum security so you can have peace of mind.
Smart Operation Panel:
Our range of intelligent devices come fitted with a 10.1” Smart Operation Panel designed to enhance your productivity and mobility. Experience a user interface that offers fast and simple navigation with the ability to customise the layout to best suit your needs - even by adding your own company branding. Access device features, move between jobs and tasks quickly and conveniently enabling teams to work smarter.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Function | Print | Scan | Copy |
| Color Output | Black & White |
| Print Speed | 30 |
| Brand | FujiFilm |
| Number Of Trays | 1 |
| Model Name/Number | Apeos 3060 |
| Print Technology | Laser |
| Supported Paper Size | A3 |
| Memory Size | 2 GB |
| Supported OS | MAC Support |
| Item Color | White |
| Weight | 45 KG |
| Input Tray Capacity | 550 Sheets |
| Warm-Up Time | 12 Sec |
| Duty Cycle | 1 Lakh Copy |
| Resolution | 1200 * 1200 |
| Technology | Laser |
| Warranty | Upto 1 Year |
| Printing Method | Laser |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | 150 ppm |
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Model Name/Number | Mil-DD 2500 |
| Memory Size | 128 MB |
| Supported Paper Size | A3 |
| Supported OS | Windows 7, Windows 11, Windows 10, Windows 8 |
Additional Information:
Product Details:
| Function Type | Print Copy |
| Print Speed | Up to 20 PPM |
| Color Output | Color |
| Number Of Trays | 4 |
| Model Name/Number | 3226 |
| Print Resolution | 2000 X 2000 |
| Processor Speed | 6 sec |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | Up to 20 PPM |
| Number Of Trays | 2 |
| Item Color | white |
| First Copy Time | 7.4sec |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | Up to 20 PPM |
| Number Of Trays | 2 |
| Item Color | white |
| First Copy Time | 7.20sec |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Speed | Up to 20 PPM |
| Number Of Trays | 2 |
| Item Color | white |
| Warm-Up Time | 7.20dec |
| Country of Origin | Made in India |
Product Details:
| Function Type | Print Copy |
| Print Speed | 20ppm for A4 and 10ppm for A3 |
| Color Output | Color |
| Functions | Multi-Function |
| Supported Paper Size | A4/A3 |
| Model Name/Number | iR2006 |
| First Copy Time | 7.4 secs (A4) |
| Weight | Approximately 35.5 kg (with ADF) |
| Warm-Up Time | 13 secs or less (Time from device power on, until copy ready) |
| Dimension | 622 x 589 x 607mm (with ADF) |
| Power Supply | 220 to 240 V AC, 50 to 60 Hz, 2.4 A |
| Brand | Canon |
| Memory Size | 512 MB |
| Type | A3 Monochrome Multifunctional Device (Reader/Printer Desktop) |
| Copy Speed | 20ppm for A4 and 10ppm for A3 |
| Recovery From Sleep Mode | 4.3 secs |
| Installation Space | 920 x 589 mm (when multi purpose tray is extended) |
| Max Power Consumption | 1.5 kWh |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Ricoh |
| Function | Print | Scan | Copy |
| Print Speed | Up to 20 ppm |
| Color Output | Color | B&W |
| Function Type | Print Copy |
| Paper Size | A4 |
| Machine Condition | Refurbished |
| Usage Type | Corporate |
Product Details:
| Print Speed | 21–30 ppm |
| Color Output | Color |
| Functions | Print, Scan, Copy |
| Brand | Konica Minolta Photocopy Machine |
| Warm-Up Time | Approx 15 seconds |
| Print Technology | Laser |
| Model Name/Number | Bizhub 205i |
| First Page Out Time | 6.5 Sec (A4) |
| Warm Up Time | Approx 15 Sec |
| Imaging Technology | Laser |
| Toner Technology | Simitri HD polymerised toner |
| Panel Size | 5 line LCD/128 X 64 |
| System Memory | 256 MB (Standard/max) |
| Interface | 10/100-Base-T Ethernet, USB 2.0 |
| Output Capacity | Up to 250 Sheet |
| Power Consumption | 220-240 V, 50/60 Hz, Less than 1.30 kW |
| Dimension | 607 X 570 X 458mm (without options) |
| Print Resolution | 600 X 600 dpi |